Supply, demand and inventory in one place — so you know exactly when each medical product will run out, and when to reorder.
| Item Id | Description | UOM | Packing | Opening Bal. | Purchases | Sales | End Stock |
|---|---|---|---|---|---|---|---|
| A102252 | Qcare Incontinence Pads, 200pcs/ctn | CTN | 200 Pcs/Ctn | 215,600 | 0 | −200 | 215,200 |
| A102429 | Incontinence Pads — N.Code 4213210100200 | CTN | 480 Pcs/Ctn | 1,875,576 | 0 | −480 | 1,875,096 |
| A103096 | Incontinence Pads — N.Code 4213210100200 | CTN | 480 Pcs/Ctn | 7,762 | 0 | 0 | 7,762 |
| A103238 | Vinyl Gloves — Small (4213220304900) | CTN | 100pcs/pkt · 10pkt | 12,910 | 5,520 | 0 | 18,430 |
| A103239 | Vinyl Gloves — Medium (4213220304800) | CTN | 100pcs/pkt · 10pkt | 6,950 | 13,240 | −3,500 | 16,690 |
| A103461 | Bag, Plastic, Big Mouth, Pill Crusher | EA | 50pcs/bag · 200/ctn | 4,200 | 0 | −1,800 | 2,400 |
| PO No. | Vendor | Material Description | Ordered | Delivered | Remaining | Delivery Due | Status |
|---|---|---|---|---|---|---|---|
| 4600150380 | Gulf Sahar Trading | Brief, Wrap-Around, Waist 44" (Mediunion) | 6,000 | 971 | 5,029 | 16/09/2026 | Approved |
| 4600151207 | Gulf Sahar Trading | Vinyl Gloves — Medium (4213220304800) | 14,000 | 3,500 | 10,500 | 30/07/2026 | Approved |
| 4600149884 | Gulf Sahar Trading | Incontinence Pads, 480pcs/ctn | 2,400 | 480 | 1,920 | 28/08/2026 | Approved |
| 4600150992 | Gulf Sahar Trading | Bag, Pill Crusher, Disposable | 9,000 | 0 | 9,000 | 05/07/2026 | Partial |
| 4600148771 | Gulf Sahar Trading | Qcare Incontinence Pads, 200pcs/ctn | 18,000 | 18,000 | 0 | 12/06/2026 | Closed |
| NUPCO Code | Item | Description | Vendor | PO Qty | Shipped | Forecast Qty | ETD | ETA | Status |
|---|---|---|---|---|---|---|---|---|---|
| 4214160000000 | A103461 | Bag, Pill Crusher, Big Mouth | MEDIUNION | 380 | 380 | 9,000 | 06/07/26 | 06/08/26 | Arrived |
| 4213220304800 | A103239 | Vinyl Gloves — Medium | Mediunion HC | 13,240 | 13,240 | 10,500 | 18/07/26 | 14/08/26 | In transit |
| 4213220304900 | A103238 | Vinyl Gloves — Small | Mediunion HC | 5,520 | 5,520 | 6,000 | 02/08/26 | 29/08/26 | In transit |
| 4213210100200 | A102429 | Incontinence Pads, 480pcs/ctn | Mediunion HC | 2,400 | 0 | 2,400 | 10/09/26 | 08/10/26 | Booked |
| 4213210100200 | A102252 | Qcare Incontinence Pads, 200pcs/ctn | Mediunion HC | 18,000 | 0 | 18,000 | 22/09/26 | 20/10/26 | Booked |
| Item | Description | On Hand | Demand / mo | Incoming (ETA) | Cover | Stock-out | Status | Action |
|---|---|---|---|---|---|---|---|---|
| A103461 | Bag, Pill Crusher | 2,400 | 1,800 | 9,000 · Aug 6 ✓ | 1.3 mo | Jul 2026 | Reorder now | PO required |
| B-WRAP44 | Brief, Wrap-Around 44" | 5,029 | 6,000 | — forecast Sep | 0.8 mo | Jul 2026 | Reorder now | PO required |
| A103239 | Vinyl Gloves — Medium | 16,690 | 9,200 | 10,500 · Aug 14 | 1.8 mo | Oct 2026 | Reorder soon | By Jul 8 |
| A103238 | Vinyl Gloves — Small | 18,430 | 6,400 | 6,000 · Aug 29 | 2.9 mo | Nov 2026 | Reorder soon | By Aug 2 |
| A102252 | Qcare Incontinence Pads 200 | 215,200 | 18,000 | 18,000 · Oct 20 | 11.9 mo | 2027 | Healthy | — |
| A102429 | Incontinence Pads 480 | 1,875,096 | 195,000 | 2,400 · Oct 8 | 9.6 mo | 2027 | Healthy | — |
| PO No. | Vendor | Material | Delivery Due | Days Overdue | Undelivered Qty | Value at Risk | Status |
|---|---|---|---|---|---|---|---|
| 4600147120 | Gulf Sahar Trading | Incontinence Pads, 480pcs/ctn | 18/03/2026 | 96 | 3,400 | SAR 285,600 | Escalate |
| 4600147998 | Mediunion HC | Vinyl Gloves — Medium | 02/04/2026 | 81 | 2,100 | SAR 176,400 | Escalate |
| 4600148540 | Gulf Sahar Trading | Bag, Pill Crusher, Disposable | 28/04/2026 | 55 | 4,000 | SAR 240,000 | Chase |
| 4600149102 | Mediunion HC | Vinyl Gloves — Small | 15/05/2026 | 38 | 1,800 | SAR 108,000 | Chase |
| 4600149557 | Gulf Sahar Trading | Qcare Incontinence Pads, 200 | 30/05/2026 | 23 | 900 | SAR 151,200 | Chase |
| 4600149830 | Mediunion HC | Brief, Wrap-Around 44" | 06/06/2026 | 16 | 1,300 | SAR 109,200 | Chase |
| PO No. | Vendor | Net Order Value | Payment Terms | 1st Advance | Full Payment | Linked Delivery | Status |
|---|---|---|---|---|---|---|---|
| PO-MD25-000004 | MEDIUNION | SAR 540,000 | Against B/L | 06/07/26 | 06/08/26 | Aug 6 ✓ | Paid |
| 4600150380 | Gulf Sahar Trading | SAR 504,000 | 30% adv · 70% | due Jul 1 | on GR | Sep 16 | Advance due |
| 4600151207 | Gulf Sahar Trading | SAR 882,000 | 30% adv · 70% | due Jul 5 | on GR | Jul 30 | Advance due |
| 4600149884 | Gulf Sahar Trading | SAR 201,600 | Net 60 | — | due Aug 28 | Aug 28 | Scheduled |
| 4600150992 | Gulf Sahar Trading | SAR 540,000 | 50% adv · 50% | paid | due Jul 5 | Jul 5 | Payment overdue |
Inventory, demand and supply spreadsheets are imported, mapped and reconciled into a single live model — no manual VLOOKUPs.
Every product is projected month by month. Panacea flags when it crosses the reorder point and when it hits zero, with the date to raise the PO.
Overdue deliveries surface automatically, and supplier payments line up against the PO calendar so cash is never caught short.
PANACEA · SIMPLY BI — REQUEST A DEMO ON YOUR DATA